Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
W + 0 jets | MCDB Article 397![]() |
2.43E+04 | 5039686 |
W + 1 jets, 0 < pt < 100 GeV | MCDB Article 398![]() |
8.46E+03 | 1822021 |
W + 2 jets, 0 < pt < 100 GeV | MCDB Article 399![]() |
3.50E+03 | ? |
W + 3 jets, 0 < pt < 100 GeV | MCDB Article 400![]() |
1.29E+03 | 5053700 |
W + 4 jets, 0 < pt < 100 GeV | MCDB Article 401![]() |
4.34E+02 | 909650 |
W + 5 jets, 0 < pt < 100 GeV | MCDB Article 402![]() |
1.31E+02 | 153486 |
W + 1 jets, 100 < pt < 300 GeV | MCDB Article 404![]() |
1.58E+02 | 3935431 |
W + 2 jets, 100 < pt < 300 GeV | MCDB Article 405![]() |
2.20E+02 | 464836 |
W + 3 jets, 100 < pt < 300 GeV | MCDB Article 406![]() |
1.66E+02 | 364521 |
W + 4 jets, 100 < pt < 300 GeV | MCDB Article 407![]() |
8.83E+01 | 142129 |
W + 5 jets, 100 < pt < 300 GeV | MCDB Article 408![]() |
3.70E+01 | 304283 |
W + 1 jets, 300 < pt < 800 GeV | MCDB Article 409![]() |
1.72E+00 | 298566 |
W + 2 jets, 300 < pt < 800 GeV | MCDB Article 410![]() |
3.44E+00 | 256479 |
W + 3 jets, 300 < pt < 800 GeV | MCDB Article 411![]() |
3.57E+00 | 212579 |
W + 4 jets, 300 < pt < 800 GeV | MCDB Article 412![]() |
2.47E+00 | 96044 |
W + 5 jets, 300 < pt < 800 GeV | MCDB Article 413![]() |
1.30E+00 | 101443 |
W + 1 jets, 800 < pt < 1600 GeV | MCDB Article 414![]() |
4.01E-03 | 357558 |
W + 2 jets, 800 < pt < 1600 GeV | MCDB Article 415![]() |
9.85E-03 | 114418 |
W + 3 jets, 800 < pt < 1600 GeV | MCDB Article 416![]() |
1.16E-02 | 92841 |
W + 4 jets, 800 < pt < 1600 GeV | MCDB Article 417![]() |
8.62E-03 | 121227 |
W + 5 jets, 800 < pt < 1600 GeV | MCDB Article 418![]() |
4.71E-03 | 110893 |
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
Z + 0 jets | MCDB Article 440![]() |
2.35E+03 | 1691975 |
Z + 1 jets, 0 < pt < 100 GeV | MCDB Article 441![]() |
8.70E+02 | 715866 |
Z + 2 jets, 0 < pt < 100 GeV | MCDB Article 442![]() |
3.72E+02 | 468704 |
Z + 3 jets, 0 < pt < 100 GeV | MCDB Article 443![]() |
1.40E+02 | 353108 |
Z + 4 jets, 0 < pt < 100 GeV | MCDB Article 444![]() |
4.61E+01 | 519451 |
Z + 5 jets, 0 < pt < 100 GeV | MCDB Article 445![]() |
1.39E+01 | 170379 |
Z + 1 jets, 100 < pt < 300 GeV | MCDB Article 446![]() |
1.93E+01 | 523180 |
Z + 2 jets, 100 < pt < 300 GeV | MCDB Article 447![]() |
2.70E+01 | 434644 |
Z + 3 jets, 100 < pt < 300 GeV | MCDB Article 448![]() |
2.03E+01 | 301002 |
Z + 4 jets, 100 < pt < 300 GeV | MCDB Article 449![]() |
1.07E+01 | 422279 |
Z + 5 jets, 100 < pt < 300 GeV | MCDB Article 450![]() |
4.42E+00 | 113920 |
Z + 1 jets, 300 < pt < 800 GeV | MCDB Article 451![]() |
2.26E-01 | 320962 |
Z + 2 jets, 300 < pt < 800 GeV | MCDB Article 452![]() |
4.57E-01 | 448771 |
Z + 3 jets, 300 < pt < 800 GeV | MCDB Article 453![]() |
4.65E-01 | 321626 |
Z + 4 jets, 300 < pt < 800 GeV | MCDB Article 454![]() |
3.19E-01 | 114183 |
Z + 5 jets, 300 < pt < 800 GeV | MCDB Article 455![]() |
1.64E-01 | 116504 |
Z + 1 jets, 800 < pt < 1600 GeV | MCDB Article 456![]() |
5.28E-04 | 124720 |
Z + 2 jets, 800 < pt < 1600 GeV | MCDB Article 457![]() |
1.32E-03 | 70243 |
Z + 3 jets, 800 < pt < 1600 GeV | MCDB Article 458![]() |
1.52E-03 | 99265 |
Z + 4 jets, 800 < pt < 1600 GeV | MCDB Article 459![]() |
1.10E-03 | 94992 |
Z + 5 jets, 800 < pt < 1600 GeV | MCDB Article 460![]() |
5.88E-04 | 100806 |
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
Wbb + 0 jets | MCDB Article 515![]() |
6.63E+00 | 524181 |
Wbb + 1 jets | MCDB Article 516![]() |
8.38E+00 | 270561 |
Wbb + 2 jets | MCDB Article 517![]() |
6.48E+00 | 68820 |
Wbb + 3 jets | MCDB Article 518![]() |
3.57E+00 | 51036 |
Wcc + 0 jets | MCDB Article 519![]() |
4.12E+00 | 774777 |
Wcc + 1 jets | MCDB Article 520![]() |
5.37E+00 | 217164 |
Wcc + 2 jets | MCDB Article 521![]() |
4.47E+00 | 65967 |
Wcc + 3 jets | MCDB Article 522![]() |
2.60E+00 | 65506 |
Zbb + 0 jets | MCDB Article 523![]() |
3.36E+00 | 680841 |
Zbb + 1 jets | MCDB Article 524![]() |
3.28E+00 | 687991 |
Zbb + 2 jets | MCDB Article 525![]() |
1.98E+00 | 67946 |
Zbb + 3 jets | MCDB Article 526![]() |
9.16E-01 | 67174 |
Zcc + 0 jets | MCDB Article 528![]() |
3.23E+00 | 836110 |
Zcc + 1 jets | MCDB Article 529![]() |
3.16E+00 | 614327 |
Zcc + 2 jets | MCDB Article 530![]() |
1.94E+00 | 75360 |
Zcc + 3 jets | MCDB Article 531![]() |
9.08E-01 | 57461 |
Wc + 0 jets | MCDB Article 532![]() |
5.96E+02 | 564810 |
Wc + 1 jets | MCDB Article 533![]() |
3.87E+02 | 329558 |
Wc + 2 jets | MCDB Article 534![]() |
1.63E+02 | 82690 |
Wc + 3 jets | MCDB Article 535![]() |
5.65E+01 | 88963 |
Wc + 3 jets | MCDB Article 536![]() |
1.70E+01 | 119631 |
ttbar+ 0 jets, 30 GeV threshold | MCDB Article 471![]() |
7.95E+01 | 2384524 |
ttbar+ 1 jets, 30 GeV threshold | MCDB Article 474![]() |
5.85E+01 | 915080 |
ttbar+ 2 jets, 30 GeV threshold | MCDB Article 477![]() |
2.70E+01 | 104002 |
ttbar+ 3 jets, 30 GeV threshold | MCDB Article 480![]() |
9.17E+00 | 102448 |
ttbar+ 4 jets, 40 GeV threshold | MCDB Article 498![]() |
2.52E+00 | 54868 |
ttbar+ 0 jets, 40 GeV threshold | MCDB Article 472![]() |
7.96E+01 | 2383787 |
ttbar+ 1 jets, 40 GeV threshold | MCDB Article 475![]() |
4.26E+01 | 968228 |
ttbar+ 2 jets, 40 GeV threshold | MCDB Article 478![]() |
1.48E+01 | 138260 |
ttbar+ 3 jets, 40 GeV threshold | MCDB Article 481![]() |
3.87E+00 | 124668 |
ttbar+ 4 jets, 40 GeV threshold | MCDB Article 499![]() |
8.28E-01 | 63406 |
ttbar+ 0 jets, 50 GeV threshold | MCDB Article 473![]() |
7.95E+01 | 2383846 |
ttbar+ 1 jets, 50 GeV threshold | MCDB Article 476![]() |
3.25E+01 | 1058465 |
ttbar+ 2 jets, 50 GeV threshold | MCDB Article 479![]() |
8.92E+00 | 167516 |
ttbar+ 3 jets, 50 GeV threshold | MCDB Article 497![]() |
1.88E+00 | 140066 |
ttbar+ 4 jets, 50 GeV threshold | MCDB Article 500![]() |
3.27E-01 | 74245 |
1 ! generation mode ttbar4j_40GeV ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 10000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 4 ebeam 5000 ih2 1 ickkw 1 ptjmin 40 etajmax 5 drjmin 0.7 mt 175 ihvy 6 itdecmode 7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345
1 ! generation mode w4j_0pt100 ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 10000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 0 ebeam 5000 ih2 1 ickkw 1 iqopt 1 iwdecmod 4 etajmax 5 etalmax 5 ptlmin 0. ptjmin 15 drjmin 0.7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345
1 ! generation mode z4j_0pt100 ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 1000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 4 ebeam 5000 ih2 1 ickkw 1 iqopt 1 izdecmod 4 etajmax 5 etalmax 5 ptlmin 0. ptjmin 15 drjmin 0.7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345