Z'→ W+W-→l±jjMET Analysis

Two Z' Models

Below we see two curves describing the Z' total width versus Z' mass. We did these curves using the "Extended Gauge Model" and the "Reference Model":

And in the framework of the "Extended Gauge Model" we see the branching ratios for Z' transitions to leptons, quarks and W bosons:

Some Distributions at Generator Level (Extended Gauge Model)

Here I show some distributions making a kind of validation and also looking for possibles interesting variables to do the Z' analysis in the channel: l±jjMET. First we see some distributions for a specific Z' mass (MZ' = 1 TeV) and after I present distributions looking for the behavior of some variables when we vary Z' mass.

  • Transversal momentum distributions of the leptons from W decay (MZ' = 1 TeV):

  • We divided the two quarks from W→qq'bar in "quark lead" (highest pT) and "quark next" (smallest pT). Below we show these distributions (MZ' = 1 TeV):

  • We studied also the variable dR, distance in etaXphi plane, for leptons and quarks (MZ' = 1 TeV):

  • When the W decays in an electron plus a neutrino, it's possible that this electron decays in a photon plus another electron. We studied the momentum and the angular distance between this last electron (electron2) and the photon (MZ' = 1 TeV):

  • Now we present the WW invariant mass and the Z' pT for MZ' = 0.5, 1.0, 1.5 and 2.0 TeV:

  • Leptons (electrons and muons) pT and MET (neutrinos pT) for MZ' = 0.5, 1.0, 1.5 and 2.0 TeV:

  • "Quark lead" and "quark next" pT for MZ' = 0.5, 1.0, 1.5 and 2.0 TeV:

  • Distance in etaXphi plane (dR) between lepton and neutrino (quark and anti-quark) for MZ' = 0.5, 1.0, 1.5 and 2.0 TeV:

-- CesarBernardes - 25 Jul 2012

Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng ZprimeM1TeV_Ele2Photon_dR.png r1 manage 10.8 K 2012-07-25 - 22:52 CesarBernardes  
PNGpng ZprimeM1TeV_Ele2Photon_dphi.png r1 manage 9.9 K 2012-07-25 - 22:51 CesarBernardes  
PNGpng ZprimeM1TeV_WW_Ele2Gamma_pt.png r1 manage 11.7 K 2012-07-25 - 22:50 CesarBernardes  
PNGpng ZprimeM1TeV_WW_EleMu_pt.png r1 manage 11.3 K 2012-07-25 - 22:09 CesarBernardes  
PNGpng ZprimeM1TeV_WW_QLeadNext_pt.png r1 manage 14.4 K 2012-07-25 - 22:26 CesarBernardes  
PNGpng ZprimeM1TeV_WW_QQbarNuLep_dR.png r1 manage 10.9 K 2012-07-25 - 22:40 CesarBernardes  
PNGpng ZprimeM1TeV_WW_QuarkLead_pt.png r1 manage 14.6 K 2012-07-25 - 22:28 CesarBernardes  
PNGpng ZprimeM1TeV_WW_QuarkNext_pt.png r1 manage 16.4 K 2012-07-25 - 22:28 CesarBernardes  
PNGpng ZprimeM1TeV_WW_electrons_pt.png r1 manage 13.4 K 2012-07-25 - 22:07 CesarBernardes  
PNGpng ZprimeM1TeV_WW_lnu_dR.png r1 manage 12.3 K 2012-07-25 - 22:39 CesarBernardes  
PNGpng ZprimeM1TeV_WW_lnu_pt.png r1 manage 12.0 K 2012-07-25 - 22:10 CesarBernardes  
PNGpng ZprimeM1TeV_WW_muons_pt.png r1 manage 12.9 K 2012-07-27 - 00:49 CesarBernardes  
PNGpng ZprimeM1TeV_WW_neutrinos_pt.png r1 manage 12.9 K 2012-07-25 - 22:09 CesarBernardes  
PNGpng ZprimeM1TeV_WW_qqbar_dR.png r1 manage 14.2 K 2012-07-25 - 22:40 CesarBernardes  
PNGpng Zprime_LepNu_dR.png r1 manage 13.6 K 2012-07-26 - 01:21 CesarBernardes  
PNGpng Zprime_MET.png r1 manage 17.0 K 2012-07-26 - 01:22 CesarBernardes  
PNGpng Zprime_WW_InvMass.png r1 manage 16.0 K 2012-07-26 - 01:25 CesarBernardes  
PNGpng Zprime_lepPT.png r1 manage 16.7 K 2012-07-26 - 01:21 CesarBernardes  
PNGpng Zprime_pT.png r1 manage 14.9 K 2012-07-26 - 01:22 CesarBernardes  
PNGpng Zprime_qLeadPT.png r1 manage 18.1 K 2012-07-26 - 01:23 CesarBernardes  
PNGpng Zprime_qNextPT.png r1 manage 16.5 K 2012-07-26 - 01:24 CesarBernardes  
PNGpng Zprime_qqbar_dR.png r1 manage 13.7 K 2012-07-26 - 01:24 CesarBernardes  
PNGpng branching_fraction_Zprime.png r1 manage 12.3 K 2012-07-25 - 21:43 CesarBernardes  
PNGpng tot_width_refModel_ExtGaugeModel_WithoutFit.png r1 manage 12.2 K 2012-07-26 - 02:47 CesarBernardes  
Topic revision: r4 - 2012-07-27 - CesarBernardes
 

This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback

antalya escort bursa escort eskisehir escort istanbul escort izmir escort