Tags:
, view all tags

AlpgenProduction2010

Top Group Samples:

Type Bin Requested matched events Available matched events PRIORITY RESPONSIBLE
Wjets lower threshold Total 5000000   A1 César
Wjets higher threshold Total 5000000   A1  
Wjets scale down Total 5000000   A1 Thiago
Wjets scale up Total 5000000   A1 Thiago
Wjets different scale Total 5000000   A2  
ttbar scale up Total 2000000 2627547 A2 Thiago
ttbar scale down Total 2000000   A2 Thiago
Zjets scale up Total 800000   A3 Thiago
Zjets scale down Total 800000   A3 Thiago

Wjets lower threshold

Sample name Cross-section(pb) Number of available events (.unw)
W + 0 jets    
W + 1 jets, 0 < pt < 100 GeV 13655.3(2.4) 8753666
W + 2 jets, 0 < pt < 100 GeV 7436.2(1.8) 7937632
W + 3 jets, 0 < pt < 100 GeV 3607.6(8) 5459105
W + 4 jets, 0 < pt < 100 GeV 1570.8(5) 974786
W + 5 jets, 0 < pt < 100 GeV 632.2(4) 157486
W + 1 jets, 100 < pt < 300 GeV 158.48(3) 5110484
W + 2 jets, 100 < pt < 300 GeV 295.90(20) 485522
W + 3 jets, 100 < pt < 300 GeV 302.64(18) 408558
W + 4 jets, 100 < pt < 300 GeV 212.82(15) 152367
W + 5 jets, 100 < pt < 300 GeV 117.99(5) 305694
W + 1 jets, 300 < pt < 800 GeV 1.7185(6) 2002731
W + 2 jets, 300 < pt < 800 GeV 4.425(3) 311053
W + 3 jets, 300 < pt < 800 GeV 5.916(3) 363721
W + 4 jets, 300 < pt < 800 GeV 5.313(5) 100506
W + 5 jets, 300 < pt < 800 GeV 2.602(4) 12293
W + 1 jets, 800 < pt < 1600 GeV 0.0039965(23) 753116
W + 2 jets, 800 < pt < 1600 GeV 0.012228(12) 116455
W + 3 jets, 800 < pt < 1600 GeV 0.018413(16) 99600
W + 4 jets, 800 < pt < 1600 GeV 0.01698(4) 11530
W + 5 jets, 800 < pt < 1600 GeV    

TTbar scale up (QFAC = 2.0)

Sample name Cross-section(pb) X-sec error(pb) Number of available events (.unw)
ttbar0j_double 6.17E+001 3.52E-002 1218429
ttbar1j_double 3.23E+001 1.34E-002 1925906
ttbar2j_double 1.10E+001 6.44E-003 713653
ttbar3j_double 2.86E+000 1.70E-003 623264
ttbar4j_double 6.04E-001 6.89E-004 126393

TTbar scale down (QFAC = 0.5)

Sample name Cross-section(pb) X-sec error(pb) Number of available events (.unw)
ttbar0j_half 1.05E+002 6.01E-002 1195841
ttbar1j_half 5.78E+001 2.40E-002 1983091
ttbar2j_half 2.03E+001 1.23E-002 665132
ttbar3j_half 5.40E+000 3.18E-003 610109
ttbar4j_half 1.17E+000 1.33E-003 127059

-- ThiagoTomei - 01 Jun 2010

Edit | Attach | Print version | History: r22 < r21 < r20 < r19 < r18 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r19 - 2010-08-06 - CesarBernardes
 

This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback

antalya escort bursa escort eskisehir escort istanbul escort izmir escort