Exotica DATASETS

List of Exotica DATASETS at SPRACE.

Data Level Data Item GroupSorted ascending Node Files Node Bytes % Bytes Replica/Move Time Create
DATASET /BulkGravToZZToZlepZhad_narrow_M-3000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v3/MINIAODSIM exotica 3 2.0 GB 100.00 replica Mon, 18 Jan 2016 12:48:14 UTC
DATASET /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v2/MINIAODSIM exotica 24 29.9 GB 100.00 replica Wed, 06 Jan 2016 12:49:48 UTC
DATASET /SingleElectron/Run2015C_25ns-16Dec2015-v1/MINIAOD exotica 21 17.3 GB 100.00 replica Tue, 05 Jan 2016 12:50:31 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1800_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-2000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 1.8 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 1 2.0 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-3500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 3 2.0 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-4500_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 2.1 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 1.9 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 2 2.1 GB 100.00 replica Mon, 04 Jan 2016 13:36:23 UTC
DATASET /SingleMuon/Run2015C_25ns-16Dec2015-v1/MINIAOD exotica 33 18.7 GB 100.00 replica Mon, 04 Jan 2016 13:36:04 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 1 1.8 GB 100.00 replica Sat, 02 Jan 2016 09:37:50 UTC
DATASET /SingleElectron/Run2015D-16Dec2015-v1/MINIAOD exotica 2801 2.6 TB 100.00 replica Tue, 29 Dec 2015 23:49:58 UTC
DATASET /SingleMuon/Run2015D-16Dec2015-v1/MINIAOD exotica 1916 1.4 TB 100.00 replica Tue, 29 Dec 2015 23:49:58 UTC
DATASET /WW_TuneCUETP8M1_13TeV-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 28 22.2 GB 100.00 replica Tue, 29 Dec 2015 23:27:19 UTC
DATASET /WZ_TuneCUETP8M1_13TeV-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 29 22.6 GB 100.00 replica Sun, 27 Dec 2015 00:02:23 UTC
DATASET /ZZ_TuneCUETP8M1_13TeV-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 29 22.3 GB 100.00 replica Sun, 27 Dec 2015 00:02:23 UTC
DATASET /SingleMuon/Run2015C_25ns-05Oct2015-v1/MINIAOD exotica 28 20.0 GB 100.00 replica Sun, 27 Dec 2015 00:01:40 UTC
DATASET /SingleElectron/Run2015C_25ns-05Oct2015-v1/MINIAOD exotica 18 18.1 GB 100.00 replica Sun, 27 Dec 2015 00:01:40 UTC
DATASET /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 35 38.5 GB 100.00 replica Mon, 21 Dec 2015 13:18:04 UTC
DATASET /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 18 16.1 GB 100.00 replica Sun, 13 Dec 2015 00:49:15 UTC
DATASET /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 27 40.6 GB 100.00 replica Tue, 08 Dec 2015 00:27:26 UTC
DATASET /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIIFall15MiniAODv1-PU25nsData2015v1_76X_mcRun2_asymptotic_v12-v1/MINIAODSIM exotica 69 71.5 GB 100.00 replica Tue, 08 Dec 2015 00:27:26 UTC
DATASET /BulkGravToZZToZhadZinv_narrow_M-1000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 4 3.0 GB 100.00 replica Thu, 12 Nov 2015 12:56:17 UTC
DATASET /BulkGravToZZToZhadZinv_narrow_M-1400_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 3 3.1 GB 100.00 replica Thu, 12 Nov 2015 12:56:05 UTC
DATASET /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2_ext1-v1/MINIAODSIM exotica 221 335.8 GB 100.00 replica Thu, 05 Nov 2015 03:40:43 UTC
DATASET /BulkGravToZZToZhadZinv_narrow_M-2000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 4 3.2 GB 100.00 replica Tue, 03 Nov 2015 13:19:12 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM exotica 3 1.8 GB 100.00 replica Sun, 01 Nov 2015 20:15:54 UTC
DATASET /QCD_HT100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1903 1.8 TB 100.00 replica Fri, 23 Oct 2015 17:26:10 UTC
DATASET /QCD_HT200to300_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 431 479.3 GB 100.00 replica Fri, 23 Oct 2015 12:35:19 UTC
DATASET /QCD_HT300to500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 466 565.7 GB 100.00 replica Fri, 23 Oct 2015 12:34:23 UTC
DATASET /QCD_HT500to700_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 448 627.2 GB 100.00 replica Fri, 23 Oct 2015 12:34:04 UTC
DATASET /QCD_HT700to1000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 345 521.0 GB 100.00 replica Thu, 22 Oct 2015 12:48:17 UTC
DATASET /QCD_HT1000to1500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 119 180.2 GB 100.00 replica Thu, 22 Oct 2015 12:47:55 UTC
DATASET /QCD_HT1500to2000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 89 150.0 GB 100.00 replica Thu, 22 Oct 2015 12:47:35 UTC
DATASET /QCD_HT2000toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 44 78.8 GB 100.00 replica Wed, 21 Oct 2015 22:00:01 UTC
DATASET /TTJets_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 261 384.4 GB 100.00 replica Wed, 21 Oct 2015 17:51:43 UTC
DATASET /ST_tW_top_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM exotica 23 29.2 GB 100.00 replica Wed, 21 Oct 2015 17:48:58 UTC
DATASET /ST_t-channel_top_4f_leptonDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 82 85.3 GB 100.00 replica Wed, 21 Oct 2015 17:46:45 UTC
DATASET /ST_t-channel_antitop_4f_leptonDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 40 43.4 GB 100.00 replica Wed, 21 Oct 2015 13:03:47 UTC
DATASET /WW_TuneCUETP8M1_13TeV-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 29 23.1 GB 100.00 replica Wed, 21 Oct 2015 13:03:14 UTC
DATASET /WJetsToLNu_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 565 489.9 GB 100.00 replica Wed, 21 Oct 2015 13:01:51 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 3 1.6 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-3000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 2.0 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1800_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-4500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM exotica 1 2.1 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-2000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 2 1.9 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 1.8 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1200_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-3500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 2.0 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 2 1.9 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-4000_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 2.0 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-1400_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 1.9 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-800_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 1.8 GB 100.00 replica Wed, 21 Oct 2015 12:48:45 UTC
DATASET /WZ_TuneCUETP8M1_13TeV-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 29 23.0 GB 100.00 replica Tue, 20 Oct 2015 20:46:43 UTC
DATASET /ZZ_TuneCUETP8M1_13TeV-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 26 23.3 GB 100.00 replica Tue, 20 Oct 2015 20:45:16 UTC
DATASET /ZJetsToNuNu_HT-100To200_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 122 119.5 GB 100.00 replica Tue, 20 Oct 2015 20:42:02 UTC
DATASET /ZJetsToNuNu_HT-200To400_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 118 133.4 GB 100.00 replica Tue, 20 Oct 2015 20:40:41 UTC
DATASET /ZJetsToNuNu_HT-400To600_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 24 31.2 GB 100.00 replica Tue, 20 Oct 2015 20:39:33 UTC
DATASET /ZJetsToNuNu_HT-600ToInf_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM exotica 22 34.9 GB 100.00 replica Tue, 20 Oct 2015 20:36:45 UTC
DATASET /WJetsToLNu_HT-100To200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 235 256.1 GB 100.00 replica Tue, 20 Oct 2015 20:32:58 UTC
DATASET /WJetsToLNu_HT-200To400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 114 150.8 GB 100.00 replica Tue, 20 Oct 2015 20:32:28 UTC
DATASET /WJetsToLNu_HT-400To600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 44 57.9 GB 100.00 replica Tue, 20 Oct 2015 20:32:11 UTC
DATASET /WJetsToLNu_HT-600ToInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 24 38.0 GB 100.00 replica Tue, 20 Oct 2015 20:30:17 UTC
DATASET /BulkGravToZZToZlepZhad_narrow_M-2500_13TeV-madgraph/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 1 2.0 GB 100.00 replica Tue, 20 Oct 2015 20:21:31 UTC
DATASET /QCD_HT300to500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM exotica 564 676.1 GB 100.00 replica Tue, 20 Oct 2015 15:28:14 UTC
DATASET /QCD_HT500to700_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 495 742.9 GB 100.00 replica Tue, 20 Oct 2015 12:16:58 UTC
DATASET /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v2/MINIAODSIM exotica 26 38.5 GB 100.00 replica Tue, 20 Oct 2015 03:27:38 UTC
DATASET /QCD_HT700to1000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 393 591.8 GB 100.00 replica Mon, 19 Oct 2015 20:14:38 UTC
DATASET /QCD_HT1000to1500_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM exotica 154 210.0 GB 100.00 replica Mon, 19 Oct 2015 20:14:12 UTC
DATASET /MET/Run2015C_50ns-05Oct2015-v1/MINIAOD exotica 2 1.4 GB 100.00 replica Tue, 13 Oct 2015 13:53:21 UTC
DATASET /SingleMuon/Run2015C_50ns-05Oct2015-v1/MINIAOD exotica 20 15.3 GB 100.00 replica Tue, 13 Oct 2015 13:52:08 UTC
DATASET /MET/Run2015B-05Oct2015-v1/MINIAOD exotica 6 4.4 GB 100.00 replica Tue, 13 Oct 2015 13:51:47 UTC
DATASET /DoubleMuon/Run2015B-05Oct2015-v1/MINIAOD exotica 27 20.8 GB 100.00 replica Tue, 13 Oct 2015 13:50:45 UTC
DATASET /SingleMuon/Run2015B-05Oct2015-v1/MINIAOD exotica 48 34.8 GB 100.00 replica Tue, 13 Oct 2015 13:50:02 UTC
DATASET /MET/Run2015D-05Oct2015-v1/MINIAOD exotica 174 112.4 GB 100.00 replica Tue, 13 Oct 2015 13:48:42 UTC
DATASET /DoubleMuon/Run2015D-05Oct2015-v1/MINIAOD exotica 457 320.1 GB 100.00 replica Tue, 13 Oct 2015 13:48:16 UTC
DATASET /SingleMuon/Run2015D-05Oct2015-v1/MINIAOD exotica 727 466.7 GB 100.00 replica Tue, 13 Oct 2015 13:47:56 UTC
DATASET /DYJetsToLL_M-50_TuneCUETP8M1_13TeV-amcatnloFXFX-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 683 641.2 GB 100.00 replica Tue, 13 Oct 2015 01:23:15 UTC
DATASET /DoubleMuon/Run2015C_50ns-05Oct2015-v1/MINIAOD exotica 25 21.2 GB 100.00 replica Sun, 11 Oct 2015 09:53:44 UTC
DATASET /ST_tW_antitop_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 24 29.0 GB 100.00 replica Sun, 11 Oct 2015 06:07:05 UTC
DATASET /QCD_HT1500to2000_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 101 169.1 GB 100.00 replica Fri, 09 Oct 2015 14:58:28 UTC
DATASET /DoubleMuon/Run2015C-23Sep2015-v1/MINIAOD exotica 12 8.7 GB 100.00 replica Fri, 09 Oct 2015 13:38:25 UTC
DATASET /SingleMuon/Run2015C-23Sep2015-v1/MINIAOD exotica 10 6.2 GB 100.00 replica Fri, 09 Oct 2015 13:37:58 UTC
DATASET /QCD_Pt_120to170_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM exotica 122 115.9 GB 100.00 replica Fri, 09 Oct 2015 13:37:32 UTC
DATASET /ST_tW_antitop_5f_inclusiveDecays_13TeV-powheg-pythia8_TuneCUETP8M1/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v2/MINIAODSIM exotica 22 36.7 GB 100.00 replica Fri, 09 Oct 2015 13:37:09 UTC
DATASET /DYJetsToLL_M-50_HT-100to200_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 63 75.1 GB 100.00 replica Fri, 09 Oct 2015 13:12:00 UTC
DATASET /DYJetsToLL_M-50_HT-600toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 28 39.1 GB 100.00 replica Fri, 09 Oct 2015 13:12:00 UTC
DATASET /DYJetsToLL_M-50_HT-200to400_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 26 30.5 GB 100.00 replica Fri, 09 Oct 2015 13:12:00 UTC
DATASET /DYJetsToLL_M-50_HT-400to600_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15MiniAODv2-74X_mcRun2_asymptotic_v2-v1/MINIAODSIM exotica 25 32.9 GB 100.00 replica Fri, 09 Oct 2015 13:12:00 UTC
DATASET /MET/Run2015D-PromptReco-v4/MINIAOD exotica 188 165.1 GB 100.00 replica Thu, 08 Oct 2015 16:37:54 UTC
DATASET /SingleMuon/Run2015D-PromptReco-v4/MINIAOD exotica 698 950.8 GB 100.00 replica Wed, 07 Oct 2015 12:47:38 UTC
DATASET /SingleElectron/Run2015D-PromptReco-v4/MINIAOD exotica 981 1.7 TB 100.00 replica Wed, 07 Oct 2015 12:47:38 UTC
DATASET /QCD_Pt_120to170_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 118 106.8 GB 100.00 replica Thu, 01 Oct 2015 15:41:21 UTC
DATASET /QCD_Pt_300to470_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 92 107.5 GB 100.00 replica Thu, 01 Oct 2015 15:41:05 UTC
DATASET /QCD_Pt_600to800_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v3/MINIAODSIM exotica 53 76.8 GB 100.00 replica Thu, 01 Oct 2015 15:38:25 UTC
DATASET /QCD_Pt_1000to1400_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 57 61.3 GB 100.00 replica Thu, 01 Oct 2015 15:38:16 UTC
DATASET /QCD_Pt_1800to2400_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 15 8.6 GB 100.00 replica Thu, 01 Oct 2015 15:38:07 UTC
DATASET /QCD_HT2000toInf_TuneCUETP8M1_13TeV-madgraphMLM-pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 70 90.5 GB 100.00 replica Thu, 01 Oct 2015 15:37:48 UTC
DATASET /QCD_Pt_170to300_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM exotica 74 112.5 GB 100.00 replica Thu, 01 Oct 2015 15:37:38 UTC
DATASET /QCD_Pt_470to600_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM exotica 81 74.4 GB 100.00 replica Thu, 01 Oct 2015 15:37:26 UTC
DATASET /QCD_Pt_800to1000_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v2/MINIAODSIM exotica 77 78.5 GB 100.00 replica Thu, 01 Oct 2015 15:37:16 UTC
DATASET /QCD_Pt_1400to1800_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 25 8.5 GB 100.00 replica Thu, 01 Oct 2015 15:36:41 UTC
DATASET /QCD_Pt_2400to3200_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 12 9.0 GB 100.00 replica Thu, 01 Oct 2015 15:36:20 UTC
DATASET /QCD_Pt_3200toInf_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt25ns_MCRUN2_74_V9-v1/MINIAODSIM exotica 28 9.3 GB 100.00 replica Thu, 01 Oct 2015 15:35:18 UTC
DATASET /QCD_Pt_1400to1800_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM exotica 18 9.2 GB 100.00 replica Thu, 01 Oct 2015 14:48:33 UTC
DATASET /QCD_Pt_1800to2400_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM exotica 12 9.3 GB 100.00 replica Thu, 01 Oct 2015 14:48:27 UTC
DATASET /QCD_Pt_3200toInf_TuneCUETP8M1_13TeV_pythia8/RunIISpring15DR74-Asympt50ns_MCRUN2_74_V9A-v1/MINIAODSIM exotica 13 9.6 GB 100.00 replica Thu, 01 Oct 2015 14:47:40 UTC
DATASET /MET/Run2015C-23Sep2015-v1/MINIAOD exotica 2 923.6 MB 100.00 replica Thu, 01 Oct 2015 13:39:02 UTC
DATASET /MET/Run2015B-23Sep2015-v1/MINIAOD exotica 1 213.8 MB 100.00 replica Thu, 01 Oct 2015 10:03:48 UTC
