Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 80 to 80 | ||||||||
Thiago's Log
| ||||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | -- ThiagoTomei - 12 May 2009 | |||||||
> > | -- ThiagoTomei - 14 May 2009 | |||||||
-- FlaviaDias - 17 Feb 2009 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 78 to 78 | ||||||||
| ||||||||
Added: | ||||||||
> > | Thiago's Log
| |||||||
Changed: | ||||||||
< < | -- ThiagoTomei - 20 Feb 2009 | |||||||
> > | -- ThiagoTomei - 12 May 2009 | |||||||
-- FlaviaDias - 17 Feb 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 72 to 72 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | -- ThiagoTomei - 28 Jan 2009 | |||||||
> > | -- ThiagoTomei - 20 Feb 2009 | |||||||
-- FlaviaDias - 17 Feb 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 67 to 67 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
Flavia's Doubts
| |||||||
> > |
| |||||||
-- ThiagoTomei - 28 Jan 2009 | ||||||||
Changed: | ||||||||
< < | -- FlaviaDias - 16 Feb 2009 | |||||||
> > | -- FlaviaDias - 17 Feb 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 48 to 48 | ||||||||
Changed: | ||||||||
< < | Log da Flavia | |||||||
> > | Flavia's Log | |||||||
| ||||||||
Line: 65 to 65 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Flavia's Doubts
| |||||||
-- ThiagoTomei - 28 Jan 2009 | ||||||||
Deleted: | ||||||||
< < | -- FlaviaDias - 28 Jan 2009 | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > | -- FlaviaDias - 16 Feb 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 27 to 27 | ||||||||
ProceduresTest files | ||||||||
Changed: | ||||||||
< < | ttbar+1j![]() | |||||||
> > |
| |||||||
CVSThe code is structured as an EDAnalyzer, located at the SPRACE CVS repository. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 60 to 60 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 48 to 48 | ||||||||
Log da Flavia | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | -- ThiagoTomei - 27 Jan 2009 | |||||||
> > |
| |||||||
-- FlaviaDias - 28 Jan 2009 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 56 to 56 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- ThiagoTomei - 27 Jan 2009 -- FlaviaDias - 28 Jan 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 52 to 52 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- ThiagoTomei - 27 Jan 2009 | ||||||||
Changed: | ||||||||
< < | -- FlaviaDias - 27 Jan 2009 | |||||||
> > | -- FlaviaDias - 28 Jan 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo Validation | ||||||||
Line: 47 to 47 | ||||||||
Added: | ||||||||
> > | Log da Flavia
| |||||||
-- ThiagoTomei - 27 Jan 2009 | ||||||||
Added: | ||||||||
> > | -- FlaviaDias - 27 Jan 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Monte Carlo ValidationGoal | ||||||||
Changed: | ||||||||
< < | To write a package to do streamline Monte Carlo Validation | |||||||
> > | To write a package to do streamline Monte Carlo Validation. Action items:
| |||||||
Users | ||||||||
Added: | ||||||||
> > |
ProceduresTest filesttbar+1j![]() CVSThe code is structured as an EDAnalyzer, located at the SPRACE CVS repository.
export CVSROOT=/hdacs/shared/cvsrepository
cvs co ValidationAnalyzer
cd CMSSW_X_Y_Z/src/SomeAnalyzer
cvs ci ValidationAnalyzer
Links | |||||||
Changed: | ||||||||
< < | -- ThiagoTomei - 09 Jan 2009 | |||||||
> > | -- ThiagoTomei - 27 Jan 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Monte Carlo ValidationGoalTo write a package to do streamline Monte Carlo ValidationUsers-- ThiagoTomei - 09 Jan 2009 |