Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 42 to 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massive Production |
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||
Line: 64 to 64 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > | starting scan/unweighting of 162030.00000000000 events Crosssection(pb)= 2.2439287679895719 +- 7.04523586184376688E-003 Generated 7764 unweighted events, lum= 3460.0028801075032 pb-1 Process events tried xsec [pb] accepted [%] 305 368 7764 1.064e-01 +/- 5.422e-03 4.7 Total 368 7764 1.064e-01 +/- 5.422e-03 4.7 | ||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 62 to 62 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 61 to 61 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 60 to 60 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 59 to 59 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < | starting scan/unweighting of 122291.00000000000 events
Crosssection(pb)= 4.0475365124746778 +- 1.70102485111174595E-002
Generated 5112 unweighted events, lum= 1262.9904595658620 pb-1
Process events tried xsec [pb] accepted [%]
304 442 5112 3.500e-01 +/- 1.598e-02 8.6
Total 442 5112 3.500e-01 +/- 1.598e-02 8.6
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 61 to 61 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > | starting scan/unweighting of 122291.00000000000 events Crosssection(pb)= 4.0475365124746778 +- 1.70102485111174595E-002 Generated 5112 unweighted events, lum= 1262.9904595658620 pb-1 Process events tried xsec [pb] accepted [%] 304 442 5112 3.500e-01 +/- 1.598e-02 8.6 Total 442 5112 3.500e-01 +/- 1.598e-02 8.6 | ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 58 to 58 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 57 to 57 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 56 to 56 | |||||||||||||||||||
| |||||||||||||||||||
Added: | |||||||||||||||||||
> > |
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
| ||||||||||||||||||
| |||||||||||||||||||
Line: 124 to 122 | |||||||||||||||||||
Previous Alpgen Production PageAlpgenProduction7TeV![]() | |||||||||||||||||||
Added: | |||||||||||||||||||
> > | Crab Exit ErrorsJob Exit Codes![]() | ||||||||||||||||||
-- FlaviaDias - 14 Dec 2010 \ No newline at end of file |
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||
Line: 55 to 55 | |||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
starting scan/unweighting of 124441.00000000000 events
Crosssection(pb)= 5.5825448215862359 +- 2.30194773087273874E-002
Generated 8859 unweighted events, lum= 1586.9106801873891 pb-1
| ||||||||||||||||||
> > |
| ||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||
Line: 49 to 49 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||
Line: 42 to 42 | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 47 to 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 115 to 120 | |||||||||||||||||||||||||||||||||||||||||||||||||
TASK - Script to change these parameters in the script to run Alpgen for production. | |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | Previous Alpgen Production PageAlpgenProduction7TeV![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
-- FlaviaDias - 14 Dec 2010 |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 44 to 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||
Line: 40 to 40 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 35 to 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For calculating the grid efficiencies, have to run in all the process (through PYTHIA and so on) to get the matching efficiency. I also have to know the cross section, so I can calculate the number of events needed for a given luminosity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | I'm running 100.000 .wgt events to get the .unw and matching efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | I'm running 1.000.000 .wgt events to get the .unw and matching efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massive Production |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 24 to 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Grid Files ProductionI've used Alex's script to produce all the input cards with 8TeV center of mass energy, and I am running to get the grid files according to: Number of warm-ups = 2 + number of jets Number of iteration/warm-up = 1.000.000 Number of events = 2 x (2+njets) x 1.000.000Efficiencies Calculation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Grid Efficiencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | For calculating the grid efficiencies, have to run in all the process (through PYTHIA and so on) to get the matching efficiency. I also have to know the cross section, so I can calculate the number of events needed for a given luminosity.
I'm running 100.000 .wgt events to get the .unw and matching efficiency
Massive ProductionInitially, the aim is to produce samples equivalent to 1fb^-1 of data. Number of matched events needed: N = sigma . L Where sigma is the cross section for the given PROCESS, and L is the accumulated luminosity. So, for 1fb^-1, I have to produce the number of events equal to the cross section given for the process, in fb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | -- FlaviaDias - 04 Dec 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step by step plan - Working with crab, efficiencies evaluation, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 68 to 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process chosen: w0j_0ptw100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | TASK - Script to change these parameters in the script to run Alpgen for production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | TASK - Script to change these parameters in the script to run Alpgen for production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | -- FlaviaDias - 09 Dec 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | -- FlaviaDias - 14 Dec 2010 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
ALPGEN 8TeV CMS Production | ||||||||
Line: 32 to 32 | ||||||||
Added: | ||||||||
> > | -- FlaviaDias - 04 Dec 2010 | |||||||
Added: | ||||||||
> > | Step by step plan - Working with crab, efficiencies evaluation, etc. | |||||||
Changed: | ||||||||
< < | -- FlaviaDias - 04 Dec 2010 | |||||||
> > | I've runned the test for Alpgen on crab in my CERN afs area. Need to do the same steps in my own personal area in ACCESS from SPRACE.
~/fladias/CMSSW_3_8_6/src/ALPGEN8TeV
TestRun Alpgen with a few (60.000) events for cross-section/efficiency test. Process chosen: w0j_0ptw100TASK - Script to change these parameters in the script to run Alpgen for production.-- FlaviaDias - 09 Dec 2010 |
Line: 1 to 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||
> > |
ALPGEN 8TeV CMS ProductionGrid FilesThe grid files, produced by Alex, are in his public home in afs:~amott/public/ALPGEN/8TeV/grids/
And in my personal afs area:
~fladias/ALPGEN8TeVGrids
Unweighting and Matching Efficiency of Grid filesI have to run on the grid files to discover the efficiencies of producing:
List of Grid Efficiencies
|